Dual-type attack pros & cons. This chart shows the strength of the Electric type against every type combination. The fraction of damage a Electric type move will deal is shown - ½ means 50% damage (not very effective), 2 means 200% (super-effective) and so on. Pokemon lightning yellow cheat codes. The best place to get cheats, codes, cheat codes, hints, tips, tricks, and secrets for the Game Boy (GB). Mlp porn r34 mlp anthro my little pony Sweetie Belle CMC minor Big Mac amaichix.
24: Arbok 26: Raichu
Download Pokemon Lightning Yellow
25: Pikachu
Miscellany
- Species
- Mouse Pokémon
- Color
- Yellow
- Cry
- Download
- Habitat
- forest
- Footprint
- Shape
- Mensal
Height
1'3.7'
0.4 m

Weight
13.2 lb
6.0 kg

When several of these POKéMON gather, their electricity could build and cause lightning storms.
It keeps its tail raised to monitor its surroundings. If you yank its tail, it will try to bite you.
This intelligent POKéMON roasts hard BERRIES with electricity to make them tender enough to eat.
It raises its tail to check its surroundings. The tail is sometimes struck by lightning in this pose.
When it is angered, it immediately discharges the energy stored in the pouches in its cheeks.
Whenever PIKACHU comes across something new, it blasts it with a jolt of electricity. If you come across a blackened berry, it’s evidence that this POKéMON mistook the intensity of its charge.
This POKéMON has electricity-storing pouches on its cheeks. These appear to become electrically charged during the night while PIKACHU sleeps. It occasionally discharges electricity when it is dozy after waking up.

It stores electricity in the electric sacs on its cheeks. When it releases pent-up energy in a burst, the electric power is equal to a lightning bolt.
It has small electric sacs on both its cheeks. If threatened, it looses electric charges from the sacs.
When several of these POKéMON gather, their electricity can build and cause lightning storms.
It lives in forests with others. It stores electricity in the pouches on its cheeks.
If it looses crackling power from the electric pouches on its cheeks, it is being wary.

It occasionally uses an electric shock to recharge a fellow PIKACHU that is in a weakened state.
This intelligent Pokémon roasts hard berries with electricity to make them tender enough to eat.
It raises its tail to check its surroundings. The tail is sometimes struck by lightning in this pose.
It occasionally uses an electric shock to recharge a fellow Pikachu that is in a weakened state.
It raises its tail to check its surroundings. The tail is sometimes struck by lightning in this pose.
It has small electric sacs on both its cheeks. If threatened, it looses electric charges from the sacs.
Whenever Pikachu comes across something new, it blasts it with a jolt of electricity. If you come across a blackened berry, it’s evidence that this Pokémon mistook the intensity of its charge.
This Pokémon has electricity-storing pouches on its cheeks. These appear to become electrically charged during the night while Pikachu sleeps. It occasionally discharges electricity when it is dozy after waking up.
A plan was recently announced to gather many Pikachu and make an electric power plant.
It’s in its nature to store electricity. It feels stressed now and then if it’s unable to fully discharge the electricity.
Its nature is to store up electricity. Forests where nests of Pikachu live are dangerous, since the trees are so often struck by lightning.
While sleeping, it generates electricity in the sacs in its cheeks. If it’s not getting enough sleep, it will be able to use only weak electricity.
Forms

X & Y
Pokemon Lightning Yellow Rom Gba
Normal (male) |
|---|
Shiny (male) | — |
|---|
Normal (female) | — |
|---|
Official artwork by Ken Sugimori
Global Link artwork
Normal section of Kalos Pokémon League Kalos Pokémon League is a stage that appears in Super Smash Bros. for Wii U and Super Smash Bros. Ultimate. Hailing from Pokémon X and Pokémon Y, this stage is based on the Pokémon League in the Kalos region, where, as with other installments in the series, Trainers with eight badges may challenge the Elite Four and current Champion to become a Pokémon League Champion. At first players start at the large platform where the lobby of Pokémon League is in the background. There is a large platform with two smaller platforms on each side; the two smaller platform move up as it is about to switch places. Just as in the original game, there are four chambers: the Ironworks Chamber, the Blazing Chamber, the Flood Chamber, and the Dragonmarks Chamber. Each chamber has its own respective number of Pokémon as well as stage hazards. The stage moves itself to the lobby and onto the other chamber. In the Ironworks Chamber section, two large swords fall onto the stage, which damage players on contact. Steelix, Scizor, Klinklang, and Honedge appear in the background. Pools of liquid metal ooze out in the middle of the stage, turning characters who step on it into metal in an effect similar to Metal Boxes. Attacking swords embeds them to the deeper ground. Occasionally Registeel appears on the background. Once it appears, it stomps onto the ground, making the two swords spin around. Any character who is caught in the tremor is buried into the stage. In the Blazing Chamber section, two platforms descend from the top. Along with the summoning of Blaziken, Infernape, Pyroar and Tepig, flame pillars burst out and lift the aforementioned platforms and can also damage players. Ho-Oh sometimes appears, raising the fire pillars up to the top of the screen and creating flames on each side of the pit. The Flood Chamber is unique among them in that two waterways connect the stage, making it impossible to fall into the bottom while the waterways are connected. In this area, Wailord, Piplup, Clawitzer and Blastoise appears as background Pokémon. After few seconds, streams of water pass through the left to right side or vice versa, pushing players to the left or right toward the blast line. As another stage hazard, Manaphy appears and creates a Whirlpool that sucks players in and down into the bottomless pit. In the Dragonmarks Chamber, the stone sculpture of dragon opens by itself as four Pokémon, Garchomp, Dragonite, Axew and Hydreigon, appear in the background. Occasionally the dragon head roars, causing a violet flame burst out on the left or right side and on the middle. Rayquaza sometimes appears, acting as a stage hazard. It damages anyone who makes a contact with it, as it spins around similar to how it used Extreme Speed move in Super Smash Bros. Brawl. Its line of sight is indicated by a flash of lightning. The stage's Omega form takes place on a large, cylinder-shaped platform in the main lobby area. The stage remains at the same place and does not move to the aforementioned four chambers. Songs in My Music[edit]| Name | Source | Credits | Requirements |
|---|
| Battle! (Trainer Battle) (Pokémon X / Pokémon Y) | Pokémon X / Pokémon Y | Arrangement Supervisor: Yuzo Koshiro Composition: GAME FREAK inc. Arrangement: Ancient-corp | | Battle! (Champion) / Champion Cynthia | Pokémon Diamond / Pokémon Pearl | Arrangement Supervisor: Manaka Katoka Composition: GAME FREAK inc. Arrangement: Nintendo | | Route 10 | Pokémon Black / Pokémon White | Arrangement Supervisor: Yoko Shimomura Composition: GAME FREAK inc. Arrangement: Midiplex Co., Ltd. | | N's Castle Medley | Pokémon Black / Pokémon White | Arrangement Supervisor: Shota Kageyama Composition: GAME FREAK inc. Arrangement: GAME FREAK inc. | | Battle! (Reshiram/Zekrom) | Pokémon Black / Pokémon White | Arrangement Supervisor: Atsuko Asahi Composition: GAME FREAK inc. Arrangement: Nintendo | Clear at least 10 rounds in Crazy Orders while playing as Greninja. | | Route 23 | Pokémon Black 2 / Pokémon White 2 | Arrangement: Yuka Tsujiyoko Composition: GAME FREAK inc. | | Battle! (Team Flare) | Pokémon X / Pokémon Y | Arrangement: Motoi Sakuraba Composition: GAME FREAK inc. | | Pokémon Center (Pokémon Red / Pokémon Blue) | Super Smash Bros. Brawl (Pokémon Red / Pokémon Blue) | Arrangement Supervisor: Kentaro Ishizaka Composition: GAME FREAK Inc. Arrangement: HAL Laboratory, Inc. | | Battle! (Team Galactic) | Super Smash Bros. Brawl (Pokémon Diamond / Pokémon Pearl) | Arrangement Supervisor: Masato Kouda Composition: GAME FREAK inc. | | Route 209 (Pokémon Diamond / Pokémon Pearl) | Super Smash Bros. Brawl (Pokémon Diamond / Pokémon Pearl) | Arrangement Supervisor: Shogo Sakai Composition: GAME FREAK inc. Arrangement: HAL Laboratory, Inc. | | Battle! (Dialga/Palkia) / Spear Pillar | Super Smash Bros. Brawl (Pokémon Diamond / Pokémon Pearl) | Arrangement Supervisor: Takahiro Nishi Composition: GAME FREAK inc. Arrangement: GAME ARTS Co.,Ltd. | | Battle! (Wild Pokémon) (Pokémon X / Pokémon Y) | Pokémon X / Pokémon Y | Original | Collect CD | | Victory Road (Pokémon X / Pokémon Y) | Pokémon X / Pokémon Y | | Battle! (Champion) (Pokémon X / Pokémon Y) | Pokémon X / Pokémon Y |
Names in other languages[edit]Kalos Pokémon League coverage on other NIWA wikis: | Language | Name | Meaning |
|---|
| Japanese | カロスポケモンリーグ Karosu Pokemon Rīgu | Kalos Pokémon League | | Chinese | 卡洛斯寶可夢聯盟 (Traditional) 卡洛斯宝可梦联盟 (Simplified) Kǎluòsī Bǎokěmèng liánméng | Kalos Pokémon League | | German | Kalos-Pokémon-Liga | Kalos Pokémon League | | Italian | Lega Pokémon di Kalos | Kalos Pokémon League | | Korean | 칼로스 포켓몬리그 Kalloseu Poketmon Rigeu | Kalos Pokémon League | | Russian | Лига Калос Liga Kalos | Kalos League | | Spanish (NOA) | Liga Pokémon de Kalos | Kalos Pokémon League |
| Super Smash Bros. for Nintendo 3DS / Super Smash Bros. for Wii U |
|---|
| Playable characters | Bayonetta (DLC) • Bowser • Bowser Jr. / Koopalings (Larry · Morton · Wendy · Iggy · Roy · Lemmy · Ludwig) • Captain Falcon • Charizard • Cloud (DLC) • Corrin (DLC) • Dark Pit • Diddy Kong • Donkey Kong • Dr. Mario • Duck Hunt • Falco • Fox • Ganondorf • Greninja • Ike • Jigglypuff • King Dedede • Kirby • Link • Little Mac • Lucario • Lucas (DLC) • Lucina • Luigi • Mario • Marth • Mega Man • Meta Knight • Mewtwo (DLC) • Mii Fighter (Mii Brawler · Mii Swordfighter · Mii Gunner) • Mr. Game & Watch • Ness • Pac-Man • Palutena • Peach • Pikachu • Pikmin & Olimar • Pit • R.O.B. • Robin • Rosalina & Luma • Roy (DLC) • Ryu (DLC) • Samus • Sheik • Shulk • Sonic • Toon Link • Villager • Wario • Wii Fit Trainer • Yoshi • Zelda • Zero Suit Samus |
|---|
| Final Smash characters | Chrom • Giga Bowser • Giga Mac • Mega Charizard X • Mega Lucario • Mega Mewtwo Y (DLC) • Shadow Mario • Super Sonic • Wario-Man |
|---|
| Assist Trophy characters | Andross • Ashley • Chain Chomp • Color TV-Game 15 • Dark Samus • Devil • Dillon • Dr. Kawashima • Dr. Wright • Elec Man • Ghirahim • Ghosts • Hammer Bro • Infantry and Tanks • Isabelle • Jeff • Kat & Ana • Knuckle Joe • Lakitu & Spinies • Lyn • Magnus • Metroid • Midna • Mother Brain • Nightmare • Nintendog • Phosphora • Prince of Sablé • Riki • Saki Amamiya • Samurai Goroh • Shadow the Hedgehog • Sheriff • Skull Kid • Starman • Starfy • Takamaru • Tingle • Waluigi |
|---|
| Pokémon | Abomasnow • Arceus • Bellossom • Chespin • Darkrai • Dedenne • Deoxys • Eevee • Electrode • Entei • Fennekin • Fletchling • Gardevoir • Genesect • Giratina • Goldeen • Gogoat • Inkay • Keldeo • Kyogre • Kyurem • Latias & Latios • Lugia • Meloetta • Meowth • Metagross • Mew • Moltres • Oshawott • Palkia • Snivy • Snorlax • Spewpa • Staryu • Suicune • Swirlix • Togepi • Victini • Xerneas • Zoroark |
|---|
| Smash Run enemies | Bacura • Banzai Bill • Big Goomba • Bill Blaster • Bonkers • Boom Stomper • Bronto Burt • Bubble • Bulborb • Bullet Bill • Bumpety Bomb • Chain Chomp • Chandelure • Clubberskull • Cryogonal • Cucco • Daphne • Darknut • Devil Car • Eggrobo • Fighting Mii Team • Flage • Flame Chomp • Fly Guy • Gastly • Geemer • Generator • Ghost • Glire • Glunder • Glice • Goomba • Gordo • Hammer Bro • Iridescent Glint Beetle • Kihunter • Koffing • Koopa Paratroopa • Koopa Troopa • Kritter • Lakitu • Lethinium • Lurchthorn • Magikoopa • Mahva • Megonta • Metroid • Mettaur • Mimicutie • Mite • Monoeye • Nutski • Octorok • Orne • Parasol Waddle Dee • Peahat • Peahat Larva • Petilil • Plasma Wisp • Polar Bear • Pooka • Poppant • Reaper • Reapette • ReDead • Reo • Roturret • Shy Guy • Shotzo • Skuttler • Skuttler Cannoneer • Skuttler Mage • Sneaky Spirit • Souflee • Spike Top • Stalfos • Starman • Tac • Tiki Buzz • Waddle Dee • Waddle Doo • Zuree |
|---|
| Bosses | Classic mode | Master Hand • Crazy Hand • Master Core |
|---|
| Stage bosses | Dark Emperor • Metal Face • Ridley • Yellow Devil • Flying Man • Nabbit |
|---|
| Stages | Nintendo 3DS | 3D Land • Arena Ferox • Balloon Fight • Brinstar • Corneria • Distant Planet • Dream Land • Find Mii • Flat Zone 2 • Gerudo Valley • Golden Plains • Green Hill Zone • Jungle Japes • Living Room • Magicant • Mushroomy Kingdom • Mute City • Pac-Maze • Paper Mario • PictoChat 2 • Prism Tower • Rainbow Road • Reset Bomb Forest • Spirit Train • Tomodachi Life • Tortimer Island • Unova Pokémon League • WarioWare, Inc. • Yoshi's Island |
|---|
| Wii U | 75 m • Big Battlefield • Bridge of Eldin • Castle Siege • Coliseum • Delfino Plaza • Flat Zone X • Gamer • Garden of Hope • Halberd • Jungle Hijinxs • Kalos Pokémon League • Luigi's Mansion • Lylat Cruise • Mario Circuit (Brawl) • Mario Circuit • Mario Galaxy • Miiverse (DLC) • Mushroom Kingdom U • Norfair • Onett • Orbital Gate Assault • Pac-Land • Palutena's Temple • Pilotwings • Pirate Ship (DLC) • Pokémon Stadium 2 • Port Town Aero Dive • Pyrosphere • Skyloft • Smashville • Temple • The Great Cave Offensive • Town and City • Wii Fit Studio • Windy Hill Zone • Woolly World • Wrecking Crew • Wuhu Island • Yoshi's Island |
|---|
| Both | Battlefield • Boxing Ring • Dream Land (64) (DLC) • Duck Hunt (DLC in 3DS, base game in Wii U) • Final Destination • Hyrule Castle (64) (DLC) • Gaur Plain • Midgar (DLC) • Peach's Castle (64) (DLC) • Super Mario Maker (DLC) • Suzaku Castle (DLC) • Umbra Clock Tower (DLC) • Wily Castle |
|---|
| Items | Assist Trophy • Back Shield • Banana Peel • Barrel • Beam Sword • Beehive • Beetle • Blast Box • Bob-omb • Bombchu • Boomerang • Boss Galaga • Bullet Bill • Bumper • Bunny Hood • Capsule • CD • Cucco • Crate • Daybreak • Deku Nut • Dragoon • Drill • Fairy Bottle • Fire Bar • Fire Flower • Food • Franklin Badge • Freezie • Golden Hammer • Gooey Bomb • Grass • Green Shell • Gust Bellows • Hammer • Heart Container • Hocotate Bomb • Home-Run Bat • Hothead • Killer Eye • Lightning • Lip's Stick • Master Ball • Maxim Tomato • Metal Box • Motion-Sensor Bomb • Mr. Saturn • Ore Club • Party Ball • Pitfall • Poison Mushroom • Poké Ball • POW Block • Ray Gun • Rocket Belt • Rolling Crate • Screw Attack • Smart Bomb • Smash Ball • Smoke Ball • Sandbag • Soccer Ball • Special Flag • Spiny Shell • Spring • Super Star • Star Rod • Steel Diver • Superspicy Curry • Super Leaf • Super Mushroom • Super Scope • Team Healer • Timer • Treasure chest • Trophy • Unira • Warp Star • X Bomb |
|---|
| Other | Challenges (3DS) • Challenges (Wii U) • Equipment • F.L.U.D.D. • Gallery (3DS) • Gallery (Wii U) • Glitches (3DS) • Glitches (Wii U) • Home-Run Contest • Mii Outfits • Mii Headgear • Music • Original soundtrack • Palutena's Guidance conversations • Pre-release and unused content • Quotes • Special Orders • Staff (3DS) • Staff (Wii U) • Target Blast • Trophies (3DS) • Trophies (Wii U) • Trophy Rush |
|---|
[Edit] Super Smash Bros. Ultimate |
|---|
| Playable fighters | Banjo & Kazooie (DLC) • Bayonetta • Bowser • Bowser Jr. / Koopalings (Larry · Morton · Wendy · Iggy · Roy · Lemmy · Ludwig) • Byleth (DLC) • Captain Falcon • Chrom • Cloud • Corrin • Daisy • Dark Pit • Dark Samus • Diddy Kong • Donkey Kong • Dr. Mario • Duck Hunt • Falco • Fox • Ganondorf • Greninja • Hero (DLC) • Ice Climbers • Ike • Incineroar • Inkling • Isabelle • Jigglypuff • Joker (DLC) • Ken • King Dedede • King K. Rool • Kirby • Link • Little Mac • Lucario • Lucas • Lucina • Luigi • Mario • Marth • Mega Man • Meta Knight • Mewtwo • Mii (Mii Brawler · Mii Gunner · Mii Swordfighter) • Min Min (DLC) • Mr. Game & Watch • Mythra (DLC) • Ness • Pikmin & Olimar • Pac-Man • Palutena • Peach • Pichu • Pikachu • Piranha Plant (DLC) • Pit • Pokémon Trainer (Charizard · Ivysaur · Squirtle) • Pyra (DLC) • R.O.B. • Ridley • Robin • Rosalina & Luma • Richter • Roy • Ryu • Samus • Sephiroth (DLC) • Sheik • Shulk • Simon • Snake • Sonic • Steve (DLC) • Terry (DLC) • Toon Link • Villager • Wario • Wii Fit Trainer • Wolf • Yoshi • Young Link • Zelda • Zero Suit Samus |
|---|
| Assist Trophy characters | Akira • Alucard • Andross • Arcade Bunny • Ashley • Black Knight • Bomberman • Burrowing Snagret • Chain Chomp • Chef Kawasaki • Color TV-Game 15 • Devil • Dillon • Dr. Kawashima • Dr. Wright • Flies & Hand • Ghirahim • Ghosts • Gray Fox • Guile • Hammer Bro • Isaac • Jeff • Kapp'n • Klaptrap • Knuckle Joe • Knuckles • Krystal • Lyn • Metroid • Midna • Moon • Mother Brain • Nightmare • Nikki • Nintendog (Toy Poodle) • Phosphora • Prince of Sablé • Rathalos • Riki • Rodin • Samurai Goroh • Shadow the Hedgehog • Sheriff • Shovel Knight • Skull Kid • Spring Man • Squid Sisters • Starfy • Starman • Sukapon • Takamaru • Thwomp • Tiki • Vince • Waluigi • Wily Capsule • Yuri Kozukata • Zero |
|---|
| Bosses | Crazy Hand • Dharkon • Dracula • Galeem • Galleom • Ganon • Giant Donkey Kong • Giga Bowser • Giant Palutena • Marx • Master Hand • Metal Mario • Rathalos |
|---|
| Stages | 3D Land • 75 m • Arena Ferox • Balloon Fight • Battlefield • Big Battlefield • Big Blue • Boxing Ring • Bridge of Eldin • Brinstar • Brinstar Depths • Castle Siege • Cloud Sea of Alrest (DLC) • Coliseum • Corneria • Delfino Plaza • Distant Planet • Dracula's Castle • Dream Land • Dream Land GB • Duck Hunt • Figure-8 Circuit • Final Destination • Find Mii • Flat Zone X • Fountain of Dreams • Fourside • Frigate Orpheon • Gamer • Garden of Hope • Garreg Mach Monastery (DLC) • Gaur Plain • Gerudo Valley • Golden Plains • Great Bay • Great Plateau Tower • Green Greens • Green Hill Zone • Halberd • Hanenbow • Hyrule Castle • Jungle Japes • Kalos Pokémon League • King of Fighters Stadium (DLC) • Kongo Falls • Kongo Jungle • Living Room • Luigi's Mansion • Lylat Cruise • Magicant • Mario Bros. • Mario Circuit (Wii U) • Mario Galaxy • Mementos (DLC) • Midgar • Minecraft World (DLC) • Moray Towers • Mushroom Kingdom (64) • Mushroom Kingdom II • Mushroom Kingdom U • Mushroomy Kingdom • Mute City SNES • New Donk City Hall • New Pork City • Norfair • Northern Cave (DLC) • Onett • Pac-Land • Palutena's Temple • Paper Mario • Peach's Castle (64) • PictoChat 2 • Pilotwings • Pirate Ship • Pokémon Stadium • Pokémon Stadium 2 • Port Town Aero Dive • Princess Peach's Castle (Melee) • Prism Tower • Rainbow Cruise • Reset Bomb Forest • Saffron City • Shadow Moses Island • Skyloft • Skyworld • Small Battlefield • Smashville • Spear Pillar • Spiral Mountain (DLC) • Spirit Train • Spring Stadium (DLC) • Summit • Super Happy Tree • Super Mario Maker • Suzaku Castle • Temple • The Great Cave Offensive • Tomodachi Life • Tortimer Island • Town and City • Umbra Clock Tower • Unova Pokémon League • Venom • WarioWare, Inc. • Wii Fit Studio • Wily Castle • Windy Hill Zone • Wrecking Crew • Wuhu Island • Yggdrasil's Altar (DLC) • Yoshi's Island (Brawl) • Yoshi's Island (Melee) • Yoshi's Story |
|---|
| Items | Assist Trophy • Back Shield • Banana Gun • Banana Peel • Barrel • Beam Sword • Beastball • Beehive • Beetle • Black Hole • Blast Box • Bob-omb • Bombchu • Bomber • Boomerang • Boss Galaga • Bullet Bill • Bumper • Bunny Hood • Capsule • Crate • Cucco • Daybreak Parts • Death's Scythe • Deku Nut • Dragoon Parts • Drill • Fairy Bottle • Fake Smash Ball • Fire Bar • Fire Flower • Food • Franklin Badge • Freezie • Golden Hammer • Gooey Bomb • Grass • Green Shell • Gust Bellows • Hammer • Healing Field • Healing Sprout • Heart Container • Hocotate Bomb • Home-Run Bat • Hothead • Killer Eye • Killing Edge • Lightning • Lip's Stick • Master Ball • Maxim Tomato • Metal Box • Motion-Sensor Bomb • Mr. Saturn • Ore Club • Party Ball • Pitfall • Poison Mushroom • Poké Ball • POW Block • Rage Blaster • Ramblin' Evil Mushroom • Ray Gun • Rocket Belt • Rolling Crate • Sandbag • Screw Attack • Smart Bomb • Smash Ball • Smoke Ball • Soccer Ball • Special Flag • Spiny Shell • Staff • Star Rod • Steel Diver • Super Launch Star • Super Leaf • Super Mushroom • Super Scope • Superspicy Curry • Timer • Unira • Warp Star • X Bomb |
|---|
| Other | Challenges • Lylat Cruise conversations • Music • Palutena's Guidance • Pokémon • Pre-release and unused content • Quotes • Smash Taunt characters • Snake's codec conversations • Spirit • Staff |
|---|
|
Retrieved from 'https://www.mariowiki.com/index.php?title=Kalos_Pokémon_League&oldid=2760407'